| Management number | 229346592 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229346592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Project Rock training gear was built to help you find boundaries, then push right through them. This tank was personally approved by Dwayne Johnson, the hardest worker in the room. ANY room. Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Generous dropped armholes for full range of motion. . . 60% Cotton/40% Polyester

| UPC | 198632924358 |
|---|---|
| ASIN | B0DJTKN5X1 |
| Color | (279) Stone / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Project Rock Payoff Tank Top |
| Neck Style | Crew Neck |
| Style Name | Project Rock Payoff Tank Top |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 6006257 |
| Material Type | Cotton Blend, Polyester |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6006257 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form